May 12th, 2007 Results (Event #2)
 
 
 
  2A (R2/M2/PF/PR)
    Last First Number Run1     Run2 Run3 Run4 Run5 Run6   Total
  1 Anton Mark 17 63.017     56.735 57.623 44.101 43.105 43.820   308.401
  2 Malsed Micheal 42 60.149     69.827 57.092 46.595 44.637 44.712   323.012
  3 Patterson Kevin 76 62.162     61.815 61.126 48.543 45.950 45.879   325.475
  4 Olschewski Jonathan 38 63.999     62.355 59.611 46.433 49.409 50.042   331.849
  5 Szanto Jack 40 66.370     63.630 61.407 46.013 47.358 47.390   332.168
  6 Rea Jon 92 63.881     63.701 61.982 47.882 47.698 47.760   332.904
  7 Marciniak Kristopher 61 85.715     58.835 59.237 43.788 43.591 43.176   334.342
  8 Walters Jake 77 66.150     72.789 62.544 45.879 44.471 45.790   337.623
  9 Larson David 88 78.213     63.998 64.163 49.014 47.364 47.812   350.564
  10 Hernandez Renata 31 79.761     73.995 70.319 57.885 56.309 52.784   391.053
 
 
  2B (SM2)
    Last First Number Run1     Run2 Run3 Run4 Run5 Run6   Total
  1 Miller Robert 39 61.709     55.933 59.523 60.283 60.326 62.622 ######## 360.396
  2 Kaslo Ryan 13 57.056     58.051 57.106 62.279 63.376 62.988 ######## 360.856
  3 Evetts Lloyd 11 60.456     59.02 66.001 65.42 67.382 65.867 ######## 384.146
  4 Armstrong Ashley 12 75.163     58.894 62.717 65.249 67.141 63.588 ######## 392.752
  5 Nic Peterson 75 63.279     63.56 69.059 67.171 68.938 69.457 ######## 401.464
  6 Barada Stuard 24 63.548     63.586 65.338 79.294 68.186 74.382 ######## 414.334
  7 Floren Chris 28 64.010     69.129 64.893 69.260 79.126 68.170 68.170 414.588
 
 
  2C (SS2/SF/SR)
    Last First Number Run1     Run2 Run3 Run4 Run5 Run6   Total
  1 Woodruff Jayson 50 56.787     57.428 58.460 61.388 64.621 64.962   363.646
  2 Graney Mike 23 57.140     58.211 59.840 62.136 63.679 63.917   364.923
  3 Gilbert Eli 15 54.553     56.707 57.133 67.619 65.424 64.128   365.564
  4 Royle Philip 4 61.624     55.526 61.809 62.481 62.127 63.588   367.155
  5 Clark Robert 33 60.597     60.779 60.078 63.646 68.171 65.331   378.602
  6 Lindstrom Troy 66 58.795     76.890 60.675 64.908 64.407 65.792   391.467
  7 Miller Terry 20 63.479     59.705 60.406 66.075 82.312 66.342   398.319
  8 Ginid Larry 5 64.208     74.098 69.518 69.400 79.640 83.158   440.022
 
 
  4A (R4/M4/PA)
    Last First Number Run1     Run2 Run3 Run4 Run5 Run6   Total
  1 Jackson Keith 0 40.144     41.010 43.382 63.567 42.483 42.411   272.997
  2 Holman Andrew 54 45.081     41.048 41.066 59.463 44.801 41.798   273.257
  3 Kakitani Isamu 8 46.905     42.130 40.605 62.988 41.442 42.807   276.877
  4 Himmelberger Curtis 128 51.033     46.590 43.552 63.948 45.496 44.787   295.406
  5 Peters Ray 43 46.414     44.133 45.107 44.980 45.574 69.409   295.617
  6 Chang Leeway 14 44.240     42.487 44.002 68.903 54.188 53.151   306.971
  7 Jackson Kyle 1 43.519     42.724 42.938 78.903 63.023 63.023   334.130
  8 Chung Phil 6 49.603     47.685 50.562 89.991 DNS DNS   2235.841
  9 Lam Long 9 47.881     58.364 48.014 94.163 DNS DNS   2246.422
 
 
  4B (SM2)
    Last First Number Run1     Run2 Run3 Run4 Run5 Run6   Total
  1 Stewart-Jones Phil 25 66.666     69.443 67.117 62.589 61.237 64.383   391.435
  2 Su Tam 22 68.206     68.488 66.905 64.619 64.894 64.039   397.151
  3 Ekinaka Aaron 409 65.183     70.478 68.872 75.511 64.359 60.190   404.593
  4 Wadleigh Jeff 46 68.937     69.895 71.651 65.125 64.220 76.598   416.426
  5 Driggs Brian 19 77.337     72.568 71.763 68.770 66.997 74.007   431.442
  6 Haws Dave 44 77.387     85.692 71.462 61.221 69.149 74.598   439.509
 
 
  4C (SS4/SA)
    Last First Number Run1     Run2 Run3 Run4 Run5 Run6   Total
  1 Minette Louis 51 67.321     71.900 69.242 60.132 60.223 60.965   389.783
  2 Hall Nathan 68 68.712     66.836 65.975 69.420 60.979 61.374   393.296
  3 Olson Paul 2 71.123     68.063 73.385 62.102 64.621 60.228   399.522
  4 Hill Douglas 7 72.187     73.506 74.494 63.820 66.119 70.156   420.282
  5 Azarian Fred 55 86.216     71.762 74.352 67.145 80.279 88.489   468.243
 
 
  X
    Last First Number Run1     Run2 Run3 Run4 Run5 Run6   Total
  1 Haws Dave 144 61.712     57.595 51.812 81.105 53.610 52.500   358.334
  2 Kaslo Ryan 113 46.626     44.644 43.766 60.992 44.085 DNS   1239.113
 
 
ConCat Ref Run Rank Class Last First Number Start Finish Penlty
1 per cone
5 per OC
E.T. Run Time Run Number Total Ref (time+#of Runs)
23-1 85 2C Graney Mike 23       57.140 57.140 1 57.140 ########
13-1 82 2B Kaslo Ryan 13       57.056 57.056 1 57.056 ########
15-1 75 2C Gilbert Eli 15       54.553 54.553 1 54.553 ########
12-1 256 2B Armstrong Ashley 12     4 67.163 75.163 1 75.163 ########
66-1 94 2C Lindstrom Troy 66       58.795 58.795 1 58.795 ########
33-1 114 2C Clark Robert 33     1 58.597 60.597 1 60.597 ########
39-1 127 2B Miller Robert 39       61.709 61.709 1 61.709 ########
20-1 150 2C Miller Terry 20     2 59.479 63.479 1 63.479 ########
11-1 113 2B Evetts Lloyd 11     1 58.456 60.456 1 60.456 ########
24-1 151 2B Barada Stuard 24       63.548 63.548 1 63.548 ########
75-1 148 2B Nic Peterson 75       63.279 63.279 1 63.279 ########
5-1 171 2C Ginid Larry 5       64.208 64.208 1 64.208 ########
4-1 126 2C Royle Philip 4     3 55.624 61.624 1 61.624 ########
28-1 167 2B Floren Chris 28       64.010 64.010 1 64.010 ########
50-1 81 2C Woodruff Jayson 50       56.787 56.787 1 56.787 ########
23-2 91 2C Graney Mike 23       58.211 58.211 2 115.351 ########
13-2 90 2B Kaslo Ryan 13       58.051 58.051 2 115.107 ########
12-2 96 2B Armstrong Ashley 12       58.894 58.894 2 134.057 ########
15-2 79 2C Gilbert Eli 15     1 54.707 56.707 2 111.260 ########
66-2 259 2C Lindstrom Troy 66     6 64.890 76.890 2 135.685 ########
33-2 116 2C Clark Robert 33     1 58.779 60.779 2 121.376 ########
39-2 77 2B Miller Robert 39       55.933 55.933 2 117.642 ########
20-2 102 2C Miller Terry 20       59.705 59.705 2 123.184 ########
11-2 97 2B Evetts Lloyd 11       59.020 59.020 2 119.476 ########
24-2 154 2B Barada Stuard 24       63.586 63.586 2 127.134 ########
75-2 152 2B Nic Peterson 75       63.560 63.560 2 126.839 ########
23-3   2C Graney Mike 23     1 57.840 59.840 3 175.191 ########
15-3 84 2C Gilbert Eli 15       57.133 57.133 3 168.393 ########
13-3 260 2B Kaslo Ryan 13       77.106 77.106 3 192.213 ########
12-3 142 2B Armstrong Ashley 12     2 58.717 62.717 3 196.774 ########
66-3 115 2C Lindstrom Troy 66       60.675 60.675 3 196.360 ########
33-3 104 2C Clark Robert 33       60.078 60.078 3 181.454