May 17th, 2008 Results (Event #3/4)
SS2
  Last First Number CRS Mem Run1 Run2 Run3 Run4 Run5 Run6 Run7 Run8 Run9 Run10 Total
1 Martin Bill 74 Y 81.718 79.50 78.796 65.408 64.87 65.115 110.01 108.72 109.51 111.09 874.732
2 Black John 34 Y 81.905 76.94 77.369 65.252 67.221 64.799 109.81 111.91 115.62 109.01 879.823
3 Lim Allen 24 N 77.805 78.05 76.698 68.908 66.142 64.496 111.63 114.47 112.32 112.57 883.082
4 Harris John 67 Y 78.391 77.00 95.478 68.244 65.728 67.726 111.68 109.89 111.31 126.55 911.986
SM2
  Last First Number CRS Mem Run1 Run2 Run3 Run4 Run5 Run6 Run7 Run8 Run9 Run10 Total
1 Miller Robert 39 Y 77.688 83.53 77.543 64.498 63.67 62.885 108.92 107.44 108.29 106.62 861.082
2 Hall Nathan 68 Y 80.233 75.33 74.017 64.524 62.81 62.656 121.98 111.93 109.13 106.63 869.245
3 Woodruff Jayson 50 Y 78.959 81.36 80.173 65.394 66.532 66.603 110.38 112.66 112.56 115.7 890.314
4 LeBleu Tommy 53 N 80.77 81.116 80.541 86.416 67.151 67.311 117.15 119.37 116.26 114.28 930.355
R2
  Last First Number CRS Mem Run1 Run2 Run3 Run4 Run5 Run6 Run7 Run8 Run9 Run10 Total
1 Isley Jason 48 N 80.584 78.28 73.302 60.914 61.299 61.799 105.26 103.11 102.84 103.07 830.46
2 Szanto Jack 40 Y 77.007 77.25 76.121 67.094 64.01 64.089 112.57 108.5 109.81 106.99 863.434
3 Bakchis Aurimas 723 Y 89.941 77.31 75.812 67.143 66.59 64.946 111.79 109.81 106.83 109.91 880.072
4 Patterson Kevin 76 Y 106.02 78.26 78.103 70.065 66.359 65.702 115.09 110.58 110.85 109.72 910.736
5 Walters Jake 77 Y 89.905 82.78 85.803 69.141 70.527 69.4 116.6 114.4 114.12 112.57 925.247
6 Peters Dave 90 Y 98.872 81.22 81.285 70.254 68.662 68.476 115.2 114.34 119.02 114.25 931.571
7 Marciniak Kristopher 761 y 81.663 77.37 87.043 80.254 102.62 65.807 110.97 111.22 110.26 112.15 939.36
8 Clarke Sage 111 N 96.017 85.56 82.647 82.04 78.707 70.073 120.19 118.79 999 999 2732.03
SS4
  Last First Number CRS Mem Run1 Run2 Run3 Run4 Run5 Run6 Run7 Run8 Run9 Run10 Total
1 Haws Dave 44 Y 76.269 75.89 76.366 64.2 65.242 72.183 113.99 127.97 116.81 126.04 914.959
SM4
  Last First Number CRS Mem Run1 Run2 Run3 Run4 Run5 Run6 Run7 Run8 Run9 Run10 Total
1 Ekinaka Aaron 409 N 75.469 85.37 75.706 63.61 61.712 61.895 106.97 104.29 107.44 104.41 846.865
2 Crane Tom 33 Y 75.587 76.08 75.864 64.801 64.417 64.245 119.24 109.44 107.64 107.61 864.916
3 Minette Louie 505 Y 78.893 77.18 77.033 67.654 64.514 71.859 112.49 112.57 119.7 109.31 891.198
4 Bertagnoli Tony 5 Y 80.471 78.605 78.542 86.416 67.815 67.666 113.7 114.46 114.25 108.14 910.058
5 Pihakari Katianna 1 Y 79.798 82.96 83.909 69.092 71.774 67.753 116.15 115.58 126.32 118.39 931.72
6 Fung Jeff 86 N 96.529 86.66 83.547 71.791 72.024 72.894 128.06 128.7 122.5 118.38 981.086
R4
  Last First Number CRS Mem Run1 Run2 Run3 Run4 Run5 Run6 Run7 Run8 Run9 Run10 Total
1 Francis Brian 10 Y 75.652 73.77 75.022 62.89 61.505 62.236 105.14 100.94 103.28 103.12 823.552
2 Park Walter 14 Y 72.801 84.68 74.087 63.687 61.293 60.488 105.64 108.51 105.34 105.37 841.899
3 Clarke Lyn 3 N 76.638 79.01 76.151 68.014 64.959 64.954 104.67 107.77 110.85 105.84 858.855
4 Neil Robert 101 N 77.334 77.06 77.354 65.808 65.156 64.245 118.42 108.76 107.28 109.19 870.611
5 Koury Trent 11 N 73.314 72.63 75.003 86.416 62.056 66.291 115.27 109.62 116.09 104.41 881.102
6 Clarke Katie 31 N 79.393 90.02 79.058 71.008 69.592 71.516 123.59 145.16 999 999 2727.34
7 Murtada Ahmad 726 Y 82.256 86.63 78.593 68.812 68.157 79.452 999 999 999 999 4459.9
Run Rank Class Last First Number Penlty E.T. Run Time Run Number Total
141 2B Hall Nathan 68   80.233 80.233 1 80.233
151 2A Marciniak Kristopher 761   81.663 81.663 1 81.663
178 2A Peters Dave 90 5 88.872 98.872 1 98.872
196 2A Patterson Kevin 76 5 96.017 106.017 1 106.02
173 2A Bakchis Aurimas 723 5 79.941 89.941 1 89.941
145 2A Isley Jason 48   80.584 80.584 1 80.584
109 2A Szanto Jack 40   77.007 77.007 1 77.007
120 2B Miller Robert 39   77.688 77.688 1 77.688
176 2A Clarke Sage 111   96.017 96.017 1 96.017
133 2B Woodruff Jayson 50   78.959 78.959 1 78.959
172 2A Walters Jake 77   89.905 89.905 1 89.905
92 2B Hall Nathan 68   75.329 75.329 2 155.56
118 2A Marciniak Kristopher 761   77.371 77.371 2 159.03
148 2A Peters Dave 90   81.22 81.22 2 180.09
114 2A Bakchis Aurimas 723   77.308 77.308 2 167.25
125 2A Isley Jason 48 2 74.276 78.276 2 158.86
124 2A Patterson Kevin 76   78.261 78.261 2 184.28
113 2A Szanto Jack 40   77.251 77.251 2 154.26
159 2B Miller Robert 39 5 73.528 83.528 2 161.22
164 2A Clarke Sage 111   85.559 85.559 2 181.58
88 2B Hall Nathan 68   74.017 74.017 3 229.58
150 2B Woodruff Jayson 50   81.361 81.361 2 160.32
171 2A Marciniak Kristopher 761   87.043 87.043 3 246.08
157 2A Walters Jake 77   82.782 82.782 2 172.69
101 2A Szanto Jack 40   76.121 76.121 3 230.38
165 2A Walters Jake 77   85.803 85.803 3 258.49
  2B Miller Robert 39   77.543 77.543 3 238.76
149 2A Peters Dave 90   81.285 81.285 3 261.38
85 2A Isley Jason 48   73.302 73.302 3 232.16
156 2A Clarke Sage 111   82.647 82.647 3 264.22
97 2A Bakchis Aurimas 723   75.812 75.812 3 243.06
123 2A Patterson Kevin 76   78.103 78.103 3 262.38
140 2B Woodruff Jayson 50   80.173 80.173 3 240.49
142 2A Marciniak Kristopher 761 5 70.254 80.254 4 326.33
25 2B Miller Robert 39   64.498 64.498 4 303.26
27 2B Hall Nathan 68   64.524 64.524 4 294.1
73 2A Peters Dave 90   70.254 70.254 4 331.63
71 2A Patterson Kevin 76   70.065 70.065 4 332.45
154 2A Clarke Sage 111 5 72.04 82.04 4 346.26
38 2B Woodruff Jayson 50   65.394 65.394 4 305.89
68 2A Walters Jake 77   69.141 69.141 4 327.63
16 2B Miller Robert 39   63.67 63.67 5 366.93
50 2A Szanto Jack 40   67.094 67.094 4 297.47
12 2B Hall Nathan 68   62.81 62.81 5 356.91
2 2A Isley Jason 48   60.914 60.914 4 293.08
64 2A Peters Dave 90   68.662 68.662 5 400.29
46 2A Patterson Kevin 76   66.359 66.359 5 398.81
130 2A Clarke Sage 111 1 76.707 78.707 5 424.97
51 2A Bakchis Aurimas 723   67.143 67.143 4 310.2
180 2A Marciniak Kristopher 761   102.623 102.623 5 428.95
74 2A Walters Jake 77   70.527 70.527 5 398.16
13 2B Miller Robert 39   62.885 62.885 6 429.81
4 2A Isley Jason 48   61.299 61.299 5 354.38
18 2A Szanto Jack 40   64.01 64.01 5 361.48
11 2B Hall Nathan 68   62.656 62.656 6 419.57
47 2B Woodruff Jayson 50   66.532 66.532 5 372.42
63 2A Peters Dave 90   68.476 68.476 6 468.77
40 2A Patterson Kevin 76   65.702 65.702 6 464.51
48 2A Bakchis Aurimas 723   66.59 66.59 5 376.79
72 2A Clarke Sage 111   70.073 70.073 6 495.04
49 2B Woodruff Jayson 50   66.603 66.603 6 439.02
7 2A Isley Jason 48   61.799 61.799 6 416.17
69 2A Walters Jake 77   69.4 69.4 6 467.56
19 2A Szanto Jack 40   64.089 64.089 6 425.57
42 2A Marciniak Kristopher 761   65.807 65.807 6 494.76
31 2A Bakchis