Oct 21st, 2007 Results (Event #5)
2A (R2/M2/PF/PR)
  Last First Run1 Run2 Run3 Run4 Run5 Run6 Total Points
1 Marciniak Kristopher 41.397 39.783 39.031 61.344 60.279 61.427 303.261 100.00
2 Patterson Kevin 41.106 39.426 38.212 61.561 62.942 60.698 303.945 98.87
3 Szanto Jack 39.29 38.902 39.323 64.008 62.159 61.159 304.841 97.41
4 Walters Jake 43.101 39.821 39.43 71.065 59.478 62.667 315.562 80.51
5 Morris Pete 43.787 41.303 41.513 63.957 64.518 62.249 317.327 77.84
6 Peters Dave 42.094 40.137 40.848 68.471 66.445 66.507 324.502 67.27
7 Larson David 44.492 41.969 41.284 63.499 64.926 70.254 326.424 64.52
8 Olschewski Jonathan 42.425 39.562 46.781 66.798 69.28 67.835 332.681 55.78
9 Agustin Norman 47.142 44.944 45.062 68.343 75.572 77.79 358.853 22.54
2B (SM2)
  Last First Run1 Run2 Run3 Run4 Run5 Run6 Total Points
1 Miller Robert 37.589 37.367 37.719 54.164 54.647 55.352 276.838 100.00
2 Kaslo Ryan 36.416 36.89 37.698 54.821 55.342 56.657 277.824 98.23
3 Black John 37.051 36.538 37.092 57.135 56.177 57.896 281.889 91.04
4 McNaughton Steve 39.159 41.04 39.86 58.965 58.485 59.426 296.935 66.16
5 Walker Chris 41.199 40.726 59.229 41.328 58.68 61.908 303.07 56.72
6 Evetts Lloyd 36.72 45.101 39.593 55.269 66.368 61.611 304.662 54.34
7 Cedeno Robert 43.213 44.357 39.689 63.621 63.131 60.773 314.784 39.73
8 Fung Eugene 43.219 45.677 46.693 60.523 76.483 71.07 343.665 20.00
2C (SS2/SF/SR)
  Last First Run1 Run2 Run3 Run4 Run5 Run6 Total Points
1 Graney Mike 39.131 38.366 38.797 56.696 57.096 57.429 287.515 100.00
2 Strand Steve 42.629 42.112 41.328 61.288 62.162 62.469 311.988 60.78
3 Gilbert Eli 40.17 37.774 38.683 73.727 62.543 60.119 313.016 59.27
4 Woodruff Jayson 42.932 42.448 40.185 61.116 64.693 65.835 317.209 53.19
5 Meissner Josh 41.444 49.641 42.081 75.94 61.829 77.558 348.493 20.00
6 Munoz Pedro 45.978 45.419 52.081 80.598 88.466 65.139 377.681 20.00
4A (R4/M4/PA)
  Last First Run1 Run2 Run3 Run4 Run5 Run6 Total Points
1 Jackson Keith 36.059 34.789 34.575 57.256 55.341 57.252 275.272 100.00
2 Kakitani Isamu 35.291 35.857 33.654 55.694 66.921 55.163 282.58 87.07
3 Holman Andrew 40.824 39.543 36.021 57.398 56.038 54.478 284.302 84.12
4 Hofmann Bill 39.067 45.463 37.867 60.952 59.341 59.214 301.904 55.89
5 Chang Leeway 39.968 50.446 38.572 56.961 58.945 58.008 302.9 54.39
6 Himmelberger Curtis 39.489 37.896 40.318 60.719 64.502 61.537 304.461 52.06
7 Jackson Kyle 49.968 53.821 38.369 58.305 73.411 73.164 347.038 20.00
4B (SM2)
  Last First Run1 Run2 Run3 Run4 Run5 Run6 Total Points
1 Francis Brian 37.502 36.286 35.488 58.338 59.444 58.213 285.271 100.00
2 Stewart-Jones Phil 40.887 37.809 37.44 60.444 59.616 59.085 295.281 83.05
3 Burke Jon 38.847 38.817 37.802 60.794 66.561 61.786 304.607 68.26
4 Su Tam 38.752 38.44 39.122 71.911 60.223 63.083 311.531 57.85
5 Azarian Fred 45.803 43.554 44.678 76.385 62.436 65.264 338.12 21.85
4C (SS4/SA)
  Last First Run1 Run2 Run3 Run4 Run5 Run6 Total Points
1 Bakchis Aurimas 38.12 38.38 39.592 57.229 56.81 59.112 289.243 100.00
2 Hall Nathan 38.741 37.714 37.136 59.374 58.66 62.291 293.916 92.05
3 Hill Douglas 41.899 41.93 38.158 61.295 81.042 57.966 322.29 48.73
4 Heiner Tucker 58.96 41.648 39.923 63.577 67.563 66.199 337.87 28.04
Run Rank Class Last First Number Penlty
1 per cone
5 per OC
E.T. Run Time Run Number Total
10 2B Kaslo Ryan 13   36.416 36.416 1 36.416
12 2B Evetts Lloyd 11   36.72 36.72 1 36.72
74 2B Walker Chris 33   41.199 41.199 1 41.199
48 2B McNaughton Steve 21   39.159 39.159 1 39.159
14 2B Black John 34   37.051 37.051 1 37.051
20 2B Miller Robert 39   37.589 37.589 1 37.589
95 2B Fung Eugene 19   43.219 43.219 1 43.219
13 2B Kaslo Ryan 13   36.89 36.89 2 73.306
103 2B Evetts Lloyd 11   45.101 45.101 2 81.821
68 2B Walker Chris 33   40.726 40.726 2 81.925
72 2B McNaughton Steve 21   41.04 41.04 2 80.199
11 2B Black John 34   36.538 36.538 2 73.589
94 2B Cedeno Robert 4   43.213 43.213 1 43.213
21 2B Kaslo Ryan 13   37.698 37.698 3 111.004
61 2B McNaughton Steve 21   39.86 39.86 3 120.059
15 2B Black John 34   37.092 37.092 3 110.681
17 2B Miller Robert 39   37.367 37.367 2 74.956
106 2B Fung Eugene 19   45.677 45.677 2 88.896
57 2B Evetts Lloyd 11   39.593 39.593 3 121.414
23 2B Miller Robert 39   37.719 37.719 3 112.675
98 2B Cedeno Robert 4 1 42.357 44.357 2 87.57
58 2B Cedeno Robert 4   39.689 39.689 3 127.259
109 2B Fung Eugene 19 2 42.693 46.693 3 135.589
120 2B Kaslo Ryan 13   54.821 54.821 4 165.825
155 2B Walker Chris 33   59.229 59.229 3 141.154
151 2B McNaughton Steve 21   58.965 58.965 4 179.024
  2B Black John 34   57.135 57.135 4 167.816
197 2B Cedeno Robert 4   63.621 63.621 4 190.88
122 2B Evetts Lloyd 11   55.269 55.269 4 176.683
77 2B Walker Chris 33   41.328 41.328 4 182.482
117 2B Miller Robert 39   54.164 54.164 4 166.839
166 2B Fung Eugene 19   60.523 60.523 4 196.112
124 2B Kaslo Ryan 13   55.342 55.342 5 221.167
148 2B Walker Chris 33   58.68 58.68 5 241.162
194 2B Cedeno Robert 4   63.131 63.131 5 254.011
146 2B McNaughton Steve 21   58.485 58.485 5 237.509
128 2B Black John 34   56.177 56.177 5 223.993
229 2B Fung Eugene 19 8 60.483 76.483 5 272.595
208 2B Evetts Lloyd 11 3 60.368 66.368 5 243.051
119 2B Miller Robert 39   54.647 54.647 5 221.486
169 2B Cedeno Robert 4   60.773 60.773 6 314.784
129 2B Kaslo Ryan 13   56.657 56.657 6 277.824
183 2B Walker Chris 33 1 59.908 61.908 6 303.07
221 2B Fung Eugene 19 5 61.07 71.07 6 343.665
158 2B McNaughton Steve 21   59.426